声光衍射要求晶体材料中光与声波之间的动量匹配。对于声光调制器,当输入光束对准布拉格角时,动量匹配达到最大。AOTF的应用程序是不同的。与调制器的情况不同,AOTF经常用于非相干、准直性差的光,并且需要大的孔径和宽的接受角。为了满足这些要求,AOTF利用了双折射晶体的非线性特性。晶体取向和声发射角的设计使得衍射发生在非常窄的波长范围内,具有非常特定的射频频率。
Model | Spectral Range (µm) | Active Aperture (sq. mm) | Acceptance Angle (Deg.) | Optical BW (nm) | Drive Frequency (MHz) | Suggested Driver |
AOLF615-1049 | VIS | 2.5x2.5 | 3.5 - 4.5 | 1.0 - 6.0 | 109 - 65 | Here |
AOLF615-1082 | VIS | 2.5x2.5 | 3.5 - 4.5 | 1.0 - 6.0 | 109 - 65 | Here |
AOTF614-08 | VIS,NIR | 5x5 | 3.5 - 6.0 | 1.0 - 22.0 | 140 - 35 | Here |
AOTF614-16 | VIS,NIR | 5x5 | 2.5 - 4.2 | 0.6 - 11.0 | 140 - 35 | Here |
AOTF614-24 | VIS,NIR | 5x5 | 3.5 - 6.0 | 0.4 - 7.0 | 140 - 35 | Here |
AOTF1331 | mid-IR | 7x7 | 5 | 30 - 50 | 24 - 39 | Here |
AOTF1110-VB | VIS,NIR | 10x10 | 5.7 (nominal) | Variable | 80 - 50 | Here |
Model | Spectral Range (µm) | Active Aperture (sq. mm) | Acceptance Angle (Deg.) | Optical BW (nm) | Drive Freq (MHz) | Suggested Driver |
AOTF614-08 | VIS,NIR | 5x5 | 3.5 - 6.0 | 1.0 - 22.0 | 140 - 35 | Here |
AOTF614-16 | VIS,NIR | 5x5 | 2.5 - 4.2 | 0.6 - 11.0 | 140 - 35 | Here |
AOTF614-24 | VIS,NIR | 5x5 | 3.5 - 6.0 | 0.4 - 7.0 | 140 - 35 | Here |
AOTF920-14 | NIR | 5x5 | 3.4 - 6.1 | 2.0 - 27.0 | 95 - 26 | Here |
AOTF920-20 | NIR | 5x5 | 2.6 - 4.9 | 1.5 - 18.5 | 95 - 26 | Here |
AOTF920-24 | NIR | 5x5 | 2.8 - 5.0 | 1.0 - 15.5 | 95 - 26 | Here |
AOTF1331 | mid-IR | 7x7 | 5 | 30 - 50 | 24 - 39 | Here |
AOTF1550-SLS | 1550nm | 3x3 | - | 2 | 81 - 84 | Here |
AOTF1110-VB | VIS,NIR | 10x10 | 5.7 (nominal) | Variable | 80 - 50 | Here |
所提供的标准AR涂料如下。适用于所有材料的客户专用涂料。
NUV | VIS | NIR | MIR | IR | |
Quartz | 235-250nm | 488-532nm | 700-1000nm | ||
330-360nm | 1.06µm | ||||
Fused Silica | 355nm | 532nm | 1.06µm | ||
TeO2 | 355nm | 488-633nm | 633-830nm | ||
360-420nm | 532nm | 830-1064nm | |||
1.1µm, 1.3µm, 1.55µm | |||||
PbMoO4 | 442-488nm | 633-830nm | |||
488-633nm | 830-1064nm | ||||
532nm | 1.1µm, 1.3µm, 1.55µm | ||||
Glass | 450-700nm | 700-1000nm | |||
532nm | 1.06µm | ||||
Germanium | 2.5-5.5µm | 9.4µm | |||
2.05µm | 10.6µm |