产品特点:
l = 宽带或单波长均可[355 nm / 532 nm / 632 nm / 780 nm / 1064 nm]
l = 最大输入孔径10.6 – 14.7 mm,最大输出孔径22.5 mm
l = 提供放大倍率为1.5 | 1.75 | 2.0的型号
l = 可实现高达32倍的光束扩束。
l = *衍射受限 - 单独测量并由原始asphericon证书背书
l = 激光损伤阈值(镀膜): 12 J /cm²,100 Hz,6 ns,532 nm
选型列表:
型号 | 直径[mm] | 螺纹[mm] | 波长[nm] | 倍率 |
BAM25-150-D-X-355 | 30 (-0.05 to -0.10) | M28 x 0.75 | 355 | 1.5 |
BAM25-150-D-A-532 | 30 (-0.05 to -0.10) | M28 x 0.75 | 532 | 1.5 |
BAM25-150-D-B-632 | 30 (-0.05 to -0.10) | M28 x 0.75 | 632 | 1.5 |
BAM25-150-D-B-780 | 30 (-0.05 to -0.10) | M28 x 0.75 | 780 | 1.5 |
BAM25-150-D-C-1064 | 30 (-0.05 to -0.10) | M28 x 0.75 | 1064 | 1.5 |
BAM25-175-D-X-355 | 30 (-0.05 to -0.10) | M28 x 0.75 | 355 | 1.75 |
BAM25-175-D-A-532 | 30 (-0.05 to -0.10) | M28 x 0.75 | 532 | 1.75 |
BAM25-175-D-B-632 | 30 (-0.05 to -0.10) | M28 x 0.75 | 632 | 1.75 |
BAM25-175-D-B-780 | 30 (-0.05 to -0.10) | M28 x 0.75 | 780 | 1.75 |
BAM25-175-D-C-1064 | 30 (-0.05 to -0.10) | M28 x 0.75 | 1064 | 1.75 |
BAM25-200-D-X-355 | 30 (-0.05 to -0.10) | M28 x 0.75 | 355 | 2.0 |
BAM25-200-D-A-532 | 30 (-0.05 to -0.10) | M28 x 0.75 | 532 | 2.0 |
BAM25-200-D-B-632 | 30 (-0.05 to -0.10) | M28 x 0.75 | 632 | 2.0 |
BAM25-200-D-B-780 | 30 (-0.05 to -0.10) | M28 x 0.75 | 780 | 2.0 |
BAM25-200-D-C-1064 | 30 (-0.05 to -0.10) | M28 x 0.75 | 1064 | 2.0 |
下一篇:ABSO高能量连续可变分束镜