产品简介:
偏振无关光环行器,采用特殊设计,金属微型封装。具有低插损,宽带高隔离度,低偏振相关损耗,优良的温度稳定性和全光路无环氧树脂。产品可用于波长分插,色散补偿和EDFA等应用。
特点: 高隔离度&高回波损耗 低插损&低偏振损耗 全光路无环氧树脂 高稳定性和可靠性 | 应用: LEDFA,DWDM and OTDR DWDM and OADM networks Bi-directional transmission system |
主要参数:
Parameter | 3 Port | 4 Port | ||||||
Operating wavelength (nm) | 1310, 1480,1550, 1585 (+/-30) | C+L | 1310, 1480,1550,1585, | C+L | ||||
Isolation (λc,23℃ all sop) (dB) | ≥40 | ≥40 | ≥40 | ≥40 | ||||
Isolation (Over all λ, T, sop) (dB) | ≥35 | ≥30 | ≥35 | ≥30 | ||||
Insertion Loss (λc,23℃ all sop) (dB) | Grade P | ≤0.8 | ≤1.1 | ≤0.8 | ≤1.2 | |||
Grade A | ≤1.0 | ≤1.2 | ≤1.0 | ≤1.3 | ||||
PDL (dB) | ≤0.15 | ≤0.20 | ||||||
Return loss (dB) | ≥50 | |||||||
PMD (ps) | ≤0.1 | |||||||
Directivity | ≥50 | |||||||
Power handling (mW) | ≤300 | |||||||
Fiber Type | SMF-28e | |||||||
Operating temperature (℃) | 0 ~ +70 | |||||||
Storage temperature (℃) | -40 ~ +85 | |||||||
Package Dimensions (mm) | For bare fiber or 900um loose tube | φ5.5×L50(P2) | φ5.5×L68(P5) | φ5.5×L64(P8) | ||||
For 3mm cable | L98XW14.5XH8.5(P6) | L90XW20XH9.5(P9) | L80xW12xH10(P7) | |||||
上一篇:TEA二氧化碳激光器